Home

Strippa gift Hej the strain streaming 4x10 Skära av partikel serier

2. Effects of Marangoni number on (a) pool length and (b) pool aspect... |  Download Scientific Diagram
2. Effects of Marangoni number on (a) pool length and (b) pool aspect... | Download Scientific Diagram

Normalized dye concentration in the outlet stream of the PAA190... |  Download Scientific Diagram
Normalized dye concentration in the outlet stream of the PAA190... | Download Scientific Diagram

Micro-pH in biofilms and influence on delafloxacin activity. Top... |  Download Scientific Diagram
Micro-pH in biofilms and influence on delafloxacin activity. Top... | Download Scientific Diagram

An ultra scale‐down approach to study the interaction of fermentation,  homogenization, and centrifugation for antibody fragment recovery from rec  E. coli - Li - 2013 - Biotechnology and Bioengineering - Wiley Online  Library
An ultra scale‐down approach to study the interaction of fermentation, homogenization, and centrifugation for antibody fragment recovery from rec E. coli - Li - 2013 - Biotechnology and Bioengineering - Wiley Online Library

Sensors | Free Full-Text | A Two-Dimensional Wireless and Passive Sensor  for Stress Monitoring | HTML
Sensors | Free Full-Text | A Two-Dimensional Wireless and Passive Sensor for Stress Monitoring | HTML

A simple and robust approach to reducing contact resistance in organic  transistors | Nature Communications
A simple and robust approach to reducing contact resistance in organic transistors | Nature Communications

Foods | Free Full-Text | Analysis of the Cultured Meat Production System in  Function of Its Environmental Footprint: Current Status, Gaps and  Recommendations | HTML
Foods | Free Full-Text | Analysis of the Cultured Meat Production System in Function of Its Environmental Footprint: Current Status, Gaps and Recommendations | HTML

Amphiphilic copolymers change the nature of the ordered-to-disordered phase  transition of lipid membranes from discontinuous to continuous - Physical  Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/C9CP01293A
Amphiphilic copolymers change the nature of the ordered-to-disordered phase transition of lipid membranes from discontinuous to continuous - Physical Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/C9CP01293A

Land | Free Full-Text | Landslide Hazard Assessment in a Monoclinal Setting  (Central Italy): Numerical vs. Geomorphological Approach | HTML
Land | Free Full-Text | Landslide Hazard Assessment in a Monoclinal Setting (Central Italy): Numerical vs. Geomorphological Approach | HTML

实验流体力学
实验流体力学

Cyclic hardening/softening curves in thermomechanical in-phase cycling... |  Download Scientific Diagram
Cyclic hardening/softening curves in thermomechanical in-phase cycling... | Download Scientific Diagram

Microorganisms | Free Full-Text | Nitrogen Removal Performance and  Metabolic Pathways Analysis of a Novel Aerobic Denitrifying Halotolerant  Pseudomonas balearica Strain RAD-17 | HTML
Microorganisms | Free Full-Text | Nitrogen Removal Performance and Metabolic Pathways Analysis of a Novel Aerobic Denitrifying Halotolerant Pseudomonas balearica Strain RAD-17 | HTML

Mannose Promotes EvrA-Dependent Virulence Gene Expression (A)... | Download  Scientific Diagram
Mannose Promotes EvrA-Dependent Virulence Gene Expression (A)... | Download Scientific Diagram

Microplastics destabilize lipid membranes by mechanical stretching | PNAS
Microplastics destabilize lipid membranes by mechanical stretching | PNAS

Plasmonic Nanohole Sensor for Capturing Single Virus‐Like Particles toward  Virucidal Drug Evaluation - Jackman - 2016 - Small - Wiley Online Library
Plasmonic Nanohole Sensor for Capturing Single Virus‐Like Particles toward Virucidal Drug Evaluation - Jackman - 2016 - Small - Wiley Online Library

Defect microstructural evolution in ion irradiated metallic nanofoils:  Kinetic Monte Carlo simulation versus cluster dynamics modeling and in situ  transmission electron microscopy experiments: Applied Physics Letters: Vol  101, No 10
Defect microstructural evolution in ion irradiated metallic nanofoils: Kinetic Monte Carlo simulation versus cluster dynamics modeling and in situ transmission electron microscopy experiments: Applied Physics Letters: Vol 101, No 10

Adaptation of Dinoroseobacter shibae to oxidative stress and the specific  role of RirA
Adaptation of Dinoroseobacter shibae to oxidative stress and the specific role of RirA

Coherent gravitational waveforms and memory from cosmic string loops -  IOPscience
Coherent gravitational waveforms and memory from cosmic string loops - IOPscience

Structural Insights into the FtsQ/FtsB/FtsL Complex, a Key Component of the  Divisome | Scientific Reports
Structural Insights into the FtsQ/FtsB/FtsL Complex, a Key Component of the Divisome | Scientific Reports

The Strain Finale: Season 4 Ending Explained, and Learning from 'Lost' |  IndieWire
The Strain Finale: Season 4 Ending Explained, and Learning from 'Lost' | IndieWire

Fractal grid-induced turbulence strength characterization via piezoelectric  thin-film flapping velocimetry | Scientific Reports
Fractal grid-induced turbulence strength characterization via piezoelectric thin-film flapping velocimetry | Scientific Reports

Micromachines | Free Full-Text | Preparation and Research of Monolayer WS2  FETs Encapsulated by h-BN Material | HTML
Micromachines | Free Full-Text | Preparation and Research of Monolayer WS2 FETs Encapsulated by h-BN Material | HTML

Processes | Free Full-Text | Investigation of Thermal Radiation from Soot  Particles and Gases in Oxy-Combustion Counter-Flow Flames | HTML
Processes | Free Full-Text | Investigation of Thermal Radiation from Soot Particles and Gases in Oxy-Combustion Counter-Flow Flames | HTML

Simulative analysis of turbulent flow through a circular conduit with  uniform wall temperature and constant heat flux boundary conditions |  Emerald Insight
Simulative analysis of turbulent flow through a circular conduit with uniform wall temperature and constant heat flux boundary conditions | Emerald Insight

Role of pH-responsiveness in the design of chitosan-based cancer  nanotherapeutics: A review: Biointerphases: Vol 11, No 4
Role of pH-responsiveness in the design of chitosan-based cancer nanotherapeutics: A review: Biointerphases: Vol 11, No 4

Materials | Free Full-Text | Influence of Changes in the Shape of the Anode  Channel in Polymer Electrolyte Fuel Cell on the Loss of Its Service Life
Materials | Free Full-Text | Influence of Changes in the Shape of the Anode Channel in Polymer Electrolyte Fuel Cell on the Loss of Its Service Life